SAMHOON Mainly Works for CBRN Facilities, Special Doors And E.M.P Facilities
1. Application of Hygienic Doors | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
2. Industry Codes and Standard | ||||||||||||||||||||||||||||
The Work shall conform to the applicable requirements of the following documents and applicable supplements. The construction is followed next standards. | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
3. Doorblade | ||||||||||||||||||||||||||||
Seamless glass fiber reinforced polyester(3m/m Thickness) Moulded around a core of closed cell rigid PVC, Internal aer compacted of adiabatic Hardurethane. Total thickness of door is 40mm, Most absorption of each material under 0.12%, important chemical factor followed next component. CHEMICAL COMPONENT PERCENT Glass fiber ratio ---------------66.80% Polyester ratio ---------------33.08% | ||||||||||||||||||||||||||||
4. Inspection and Testing | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Test piece Quantity Tensile strength, Compressive strength----- Each 4 Q'ty Bending strength, Bending elasticity ratio--- Each 2 Q'ty
| ||||||||||||||||||||||||||||
5. Frames | ||||||||||||||||||||||||||||
Glass fibre reinforced polyester with insert for screw fixing direct to structure, or supplied hollow with back plates for " Grouting in" to brick/block-work. Shall be Reinforced materials supplied for fixing to it, constructed hardware(Door close etc) | ||||||||||||||||||||||||||||
6. Silince Rubber | ||||||||||||||||||||||||||||
Rubber materials shall meet all service conditions including accident temperatures specificed in this specification. Gasket material shell conforms to the requirements of ASTM D 2000 or ASTM D 1506 | ||||||||||||||||||||||||||||
7. Hardware | ||||||||||||||||||||||||||||
Hygienic Doors consists of next Haardware. ⓐ Door closer ⓑ Mortise door lock ⓒ Lock guard ⓓ Spring hinges ⓔ Coordinator(Double doors) ⓕ Flush bolts(Double doors) ⓖ Door stop ⓗ Silince Rubber | ||||||||||||||||||||||||||||
8. Finish | ||||||||||||||||||||||||||||
Smooth non porous getcoat fish with built in colour, selection colour is followed next series of colour. |